Subscription Tiers
Vectis offers four pricing tiers to match your business needs. Each tier includes all features from lower tiers plus additional capabilities.
Tier Comparison
| Feature | Starter | Growth | Pro | Enterprise |
|---|---|---|---|---|
| Orders/month | 500 | 2,500 | 10,000 | Unlimited |
| Users | 2 | 5 | 15 | Unlimited |
| Warehouses | 1 | 3 | 10 | Unlimited |
| Sales Channels | 2 | 5 | 15 | Unlimited |
Core Features
| Feature | Starter | Growth | Pro | Enterprise |
|---|---|---|---|---|
| Order Management | ✅ | ✅ | ✅ | ✅ |
| Inventory Tracking | ✅ | ✅ | ✅ | ✅ |
| Product Catalog | ✅ | ✅ | ✅ | ✅ |
| Shipping Labels (EasyPost) | ✅ | ✅ | ✅ | ✅ |
| Basic Reporting | ✅ | ✅ | ✅ | ✅ |
| REST API Access | ✅ | ✅ | ✅ | ✅ |
| Webhooks | ✅ | ✅ | ✅ | ✅ |
Integrations
| Feature | Starter | Growth | Pro | Enterprise |
|---|---|---|---|---|
| Shopify | ✅ | ✅ | ✅ | ✅ |
| WooCommerce | ✅ | ✅ | ✅ | ✅ |
| TikTok Shop | — | ✅ | ✅ | ✅ |
| API2Cart (40+ platforms) | — | ✅ | ✅ | ✅ |
| Custom Integrations | — | — | ✅ | ✅ |
Advanced Features
| Feature | Starter | Growth | Pro | Enterprise |
|---|---|---|---|---|
| Multi-warehouse Routing | — | ✅ | ✅ | ✅ |
| Carrier Selection Rules | — | ✅ | ✅ | ✅ |
| Automation Rules Engine | — | ✅ | ✅ | ✅ |
| Returns Management (RMA) | — | ✅ | ✅ | ✅ |
| Bulk Operations | — | ✅ | ✅ | ✅ |
| Analytics Dashboard | — | ✅ | ✅ | ✅ |
| WMS-Lite (Pick/Pack) | — | — | ✅ | ✅ |
| StoaPack (3D Bin Packing) | — | — | ✅ | ✅ |
Enterprise-Only Features
| Feature | Starter | Growth | Pro | Enterprise |
|---|---|---|---|---|
| AI Demand Forecasting | — | — | — | ✅ |
| Hazmat Compliance | — | — | — | ✅ |
| Custom SLA | — | — | — | ✅ |
| Dedicated Support | — | — | — | ✅ |
| SSO/SAML | — | — | — | ✅ |
| Custom Contracts | — | — | — | ✅ |
API Rate Limits
| Tier | Requests/Minute | Burst Limit |
|---|---|---|
| Starter | 60 | 100 |
| Growth | 100 | 200 |
| Pro | 200 | 400 |
| Enterprise | 500 | 1000 |
Support
| Feature | Starter | Growth | Pro | Enterprise |
|---|---|---|---|---|
| Email Support | ✅ | ✅ | ✅ | ✅ |
| Response Time | 48 hours | 24 hours | 4 hours | 1 hour |
| Phone Support | — | — | ✅ | ✅ |
| Dedicated CSM | — | — | — | ✅ |
| Onboarding | Self-serve | Self-serve | Guided | White-glove |
Choosing Your Tier
Starter
Best for small businesses just getting started with order management. Ideal if you:
- Process fewer than 500 orders/month
- Sell on 1-2 channels (Shopify, WooCommerce)
- Have a single warehouse location
Growth
Best for growing businesses scaling their operations. Ideal if you:
- Process 500-2,500 orders/month
- Sell on multiple marketplaces (Amazon, eBay, Etsy)
- Need automation and multi-warehouse support
Pro
Best for established businesses with complex fulfillment needs. Ideal if you:
- Process 2,500-10,000 orders/month
- Need advanced WMS features (pick lists, packing workflows)
- Require 3D bin packing optimization
Enterprise
Best for high-volume operations with custom requirements. Ideal if you:
- Process 10,000+ orders/month
- Ship hazardous materials
- Need AI-powered demand forecasting
- Require custom SLAs and dedicated support
Upgrading
You can upgrade your plan at any time from Settings → Billing. Upgrades take effect immediately, and you’ll be prorated for the remainder of your billing cycle.
Questions?
Contact sales@stoalogistics.com for custom pricing or to discuss Enterprise features.